Hong Kong weather forecast
Last updated:
Today☀️ Clear
High (°C)26.1
Low (°C)25.1
Time zoneAsia/Hong_Kong
Next 7 days
| Date | Sky | High (°C) | Low (°C) | Rain (mm) | Max. wind (m/s) |
|---|---|---|---|---|---|
| Fri Oct 9, 2026 | ☀️ Clear | 26.1 | 25.1 | 0.0 | 5.1 |
| Sat Oct 10, 2026 | ☀️ Clear | 29.5 | 24.0 | 0.0 | 7.9 |
| Sun Oct 11, 2026 | ☀️ Clear | 29.1 | 24.1 | 0.0 | 7.2 |
| Mon Oct 12, 2026 | ☀️ Clear | 28.6 | 24.6 | 0.0 | 7.2 |
| Tue Oct 13, 2026 | ☀️ Clear | 29.2 | 24.7 | 0.0 | 4.0 |
| Wed Oct 14, 2026 | ☀️ Clear | 29.2 | 24.7 | 0.0 | 5.4 |
| Thu Oct 15, 2026 | ⛅ Partly cloudy | 27.9 | 25.6 | 0.2 | 5.8 |
Next 24 hours
| Time | Sky | °C | Rain (mm) | m/s |
|---|---|---|---|---|
| 22:00 | ☀️ Clear | 25.3 | 0.0 | 4.3 |
| 23:00 | 🌤️ Fair | 25.1 | 0.0 | 4.9 |
| 00:00 | 🌤️ Fair | 24.9 | 0.0 | 5.2 |
| 01:00 | 🌤️ Fair | 24.7 | 0.0 | 5.7 |
| 02:00 | 🌤️ Fair | 24.6 | 0.0 | 6.1 |
| 03:00 | 🌤️ Fair | 24.7 | 0.0 | 6.8 |
| 04:00 | ⛅ Partly cloudy | 24.6 | 0.0 | 7.3 |
| 05:00 | 🌤️ Fair | 24.4 | 0.0 | 7.4 |
| 06:00 | 🌤️ Fair | 24.0 | 0.0 | 7.7 |
| 07:00 | 🌤️ Fair | 24.4 | 0.0 | 7.9 |
| 08:00 | ☀️ Clear | 25.6 | 0.0 | 7.9 |
| 09:00 | ☀️ Clear | 26.7 | 0.0 | 7.8 |
| 10:00 | ☀️ Clear | 27.6 | 0.0 | 7.4 |
| 11:00 | ☀️ Clear | 28.4 | 0.0 | 6.7 |
| 12:00 | ☀️ Clear | 29.1 | 0.0 | 5.8 |
| 13:00 | ☀️ Clear | 29.5 | 0.0 | 5.5 |
| 14:00 | ☀️ Clear | 29.4 | 0.0 | 5.8 |
| 15:00 | ☀️ Clear | 28.9 | 0.0 | 6.0 |
| 16:00 | ☀️ Clear | 28.2 | 0.0 | 6.0 |
| 17:00 | ☀️ Clear | 27.3 | 0.0 | 6.5 |
| 18:00 | ☀️ Clear | 26.4 | 0.0 | 6.3 |
| 19:00 | ☀️ Clear | 26.1 | 0.0 | 5.7 |
| 20:00 | ☀️ Clear | 25.9 | 0.0 | 5.3 |
| 21:00 | ☀️ Clear | 25.7 | 0.0 | 5.2 |
Forecasts are model guidance and can change. For warnings, follow the national meteorological service of each country. Japanese cities are not covered.
About this page
Forecast for Hong Kong (local time): today Oct 9, 2026.