New Delhi weather forecast
Last updated:
Today☀️ Clear
High (°C)31.8
Low (°C)25.4
Time zoneAsia/Kolkata
Next 7 days
| Date | Sky | High (°C) | Low (°C) | Rain (mm) | Max. wind (m/s) |
|---|---|---|---|---|---|
| Fri Oct 9, 2026 | ☀️ Clear | 31.8 | 25.4 | 0.0 | 3.4 |
| Sat Oct 10, 2026 | ☀️ Clear | 32.5 | 22.4 | 0.0 | 3.4 |
| Sun Oct 11, 2026 | ⛅ Partly cloudy | 31.9 | 22.7 | 2.0 | 6.3 |
| Mon Oct 12, 2026 | ☀️ Clear | 31.1 | 21.7 | 0.5 | 2.0 |
| Tue Oct 13, 2026 | ☀️ Clear | 31.5 | 24.7 | 0.0 | 1.4 |
| Wed Oct 14, 2026 | ☀️ Clear | 31.6 | 24.3 | 0.0 | 1.9 |
| Thu Oct 15, 2026 | ☀️ Clear | 31.7 | 24.2 | 0.0 | 2.2 |
Next 24 hours
| Time | Sky | °C | Rain (mm) | m/s |
|---|---|---|---|---|
| 19:30 | ☀️ Clear | 28.5 | 0.0 | 3.2 |
| 20:30 | ☀️ Clear | 27.2 | 0.0 | 3.2 |
| 21:30 | ☀️ Clear | 26.4 | 0.0 | 3.3 |
| 22:30 | ☀️ Clear | 25.9 | 0.0 | 3.4 |
| 23:30 | ☀️ Clear | 25.4 | 0.0 | 3.3 |
| 00:30 | ☀️ Clear | 24.8 | 0.0 | 3.3 |
| 01:30 | ☀️ Clear | 24.2 | 0.0 | 3.3 |
| 02:30 | ☀️ Clear | 23.6 | 0.0 | 3.4 |
| 03:30 | ☀️ Clear | 23.2 | 0.0 | 3.4 |
| 04:30 | ☀️ Clear | 22.8 | 0.0 | 3.3 |
| 05:30 | ☀️ Clear | 22.6 | 0.0 | 3.2 |
| 06:30 | ☀️ Clear | 22.4 | 0.0 | 3.2 |
| 07:30 | ☀️ Clear | 23.1 | 0.0 | 2.8 |
| 08:30 | ☀️ Clear | 24.6 | 0.0 | 3.1 |
| 09:30 | ☀️ Clear | 26.5 | 0.0 | 3.1 |
| 10:30 | ☀️ Clear | 28.3 | 0.0 | 2.9 |
| 11:30 | ☀️ Clear | 30.0 | 0.0 | 2.7 |
| 12:30 | ☀️ Clear | 31.2 | 0.0 | 2.5 |
| 13:30 | ☀️ Clear | 32.1 | 0.0 | 2.5 |
| 14:30 | 🌤️ Fair | 32.5 | 0.0 | 2.5 |
| 15:30 | 🌤️ Fair | 32.4 | 0.0 | 2.3 |
| 16:30 | ⛅ Partly cloudy | 31.4 | 0.0 | 2.2 |
| 17:30 | 🌤️ Fair | 30.4 | 0.0 | 3.0 |
| 18:30 | 🌤️ Fair | 29.4 | 0.0 | 2.9 |
Forecasts are model guidance and can change. For warnings, follow the national meteorological service of each country. Japanese cities are not covered.
About this page
Forecast for New Delhi (local time): today Oct 9, 2026.