Delhi weather forecast
Last updated:
Today☀️ Clear
High (°C)31.7
Low (°C)25.3
Time zoneAsia/Kolkata
Next 7 days
| Date | Sky | High (°C) | Low (°C) | Rain (mm) | Max. wind (m/s) |
|---|---|---|---|---|---|
| Fri Oct 9, 2026 | ☀️ Clear | 31.7 | 25.3 | 0.0 | 3.5 |
| Sat Oct 10, 2026 | ☀️ Clear | 32.4 | 22.6 | 0.0 | 3.5 |
| Sun Oct 11, 2026 | ⛅ Partly cloudy | 31.8 | 22.7 | 1.1 | 8.0 |
| Mon Oct 12, 2026 | 🌤️ Fair | 30.7 | 21.5 | 0.1 | 2.0 |
| Tue Oct 13, 2026 | ☀️ Clear | 31.1 | 24.4 | 0.0 | 2.0 |
| Wed Oct 14, 2026 | ☀️ Clear | 31.2 | 23.8 | 0.0 | 1.8 |
| Thu Oct 15, 2026 | ☀️ Clear | 31.3 | 23.7 | 0.0 | 1.6 |
Next 24 hours
| Time | Sky | °C | Rain (mm) | m/s |
|---|---|---|---|---|
| 19:30 | ☀️ Clear | 27.8 | 0.0 | 3.5 |
| 20:30 | ☀️ Clear | 26.8 | 0.0 | 3.1 |
| 21:30 | ☀️ Clear | 26.2 | 0.0 | 3.1 |
| 22:30 | ☀️ Clear | 25.8 | 0.0 | 2.9 |
| 23:30 | ☀️ Clear | 25.3 | 0.0 | 2.8 |
| 00:30 | ☀️ Clear | 24.7 | 0.0 | 2.8 |
| 01:30 | ☀️ Clear | 24.1 | 0.0 | 2.9 |
| 02:30 | ☀️ Clear | 23.6 | 0.0 | 3.0 |
| 03:30 | ☀️ Clear | 23.2 | 0.0 | 3.0 |
| 04:30 | ☀️ Clear | 23.0 | 0.0 | 2.9 |
| 05:30 | ☀️ Clear | 22.8 | 0.0 | 2.8 |
| 06:30 | ☀️ Clear | 22.6 | 0.0 | 2.8 |
| 07:30 | ☀️ Clear | 23.2 | 0.0 | 2.7 |
| 08:30 | ☀️ Clear | 24.6 | 0.0 | 3.1 |
| 09:30 | ☀️ Clear | 26.5 | 0.0 | 3.3 |
| 10:30 | ☀️ Clear | 28.3 | 0.0 | 3.4 |
| 11:30 | ☀️ Clear | 29.9 | 0.0 | 3.3 |
| 12:30 | ☀️ Clear | 31.1 | 0.0 | 3.1 |
| 13:30 | ☀️ Clear | 32.0 | 0.0 | 3.1 |
| 14:30 | 🌤️ Fair | 32.4 | 0.0 | 3.2 |
| 15:30 | 🌤️ Fair | 32.3 | 0.0 | 2.9 |
| 16:30 | ⛅ Partly cloudy | 31.6 | 0.0 | 2.9 |
| 17:30 | 🌤️ Fair | 30.7 | 0.0 | 2.8 |
| 18:30 | 🌤️ Fair | 29.1 | 0.0 | 3.4 |
Forecasts are model guidance and can change. For warnings, follow the national meteorological service of each country. Japanese cities are not covered.
About this page
Forecast for Delhi (local time): today Oct 9, 2026.